Compared, honestly
HaulClock
next to IQS Booster.
IQS Booster is a monitoring workbench: carrier search, watchlists, renewals, and ACORD pre-fill across the public federal record, at one flat subscription price. HaulClock sells a different thing — fewer records, each re-verified against the live federal source, released to one agent per territory. Here is the difference, stated fairly.
| IQS Booster | HaulClock | |
|---|---|---|
| Access model | One subscription price, open to any number of subscribers. Public materials do not address exclusivity or say how many agencies can watch and receive the same carrier's lapse alert. | One agent per territory. Each record is released to a single subscriber, enforced at the data layer. |
| What the price buys | $149 a month, or $1,490 a year, buys the workbench: search, watchlist alerts, renewals, and ACORD pre-fill. Nothing in the public materials limits a record to one subscriber. | A flat fee — about $21 per record in Illinois at the approved volume — released to one agent. Never billed per record, never tied to what you close. No other subscriber receives it. |
| Re-verification | Public materials describe a daily lapse and cancel sync, with watchlist carriers re-checked against FMCSA L&I every morning. FMCSA retired the L&I system on May 14, 2026 and replaced it with Motus; the materials do not describe a check against the successor source, or a per-record re-check before you act. | Every record is re-verified against the live federal source — the Motus register that replaced L&I — on its delivery date. Records that no longer stand are withheld and credited. |
| Reinstatement intelligence | Lapse and out-of-service alerts are offered. No published measurements of how often suspended carriers return or how fast. | Measured across a full year of federal records (84,335 suspended carriers): more than 4 in 10 regain coverage, and 1 in 8 of those returns lands after day 35. Delivered records carry their window position. |
| Volume honesty | Publishes national index counts — 4.43 million carriers, 106 thousand flagged out of service. No published per-state count of actionable insurance-caused suspensions. | Publishes the approved territory number — 78 Illinois carriers suspended in the 30-day window, 70 delivered after re-verification — and labels every figure estimate or measured. |
Where they are strong: workflow breadth at a flat price — search across a 4.43-million-carrier index, an ACORD packet pre-filled from the public record (forms 125 through 163), a renewals dashboard with 10/30/60/90-day windows, and a 7-day trial with no card required, at $149 a month with no seat math. If you want a monitoring workbench upstream of your agency system, theirs is a strong one.
Based on IQS Booster's public materials as reviewed on August 9, 2026. Their product may change; verify anything above against their site. Statements about HaulClock are ours.
Check your territory